Resultados

Temporada
Jornada
13 de abril
D 13/04 19:00h Finalizado Hawks Hawks Magic Magic
D 13/04 19:00h Finalizado Celtics Celtics Hornets Hornets
D 13/04 19:00h Finalizado Nets Nets Knicks Knicks
D 13/04 19:00h Finalizado Cavaliers Cavaliers Pacers Pacers
D 13/04 19:00h Finalizado Heat Heat Wizards Wizards
D 13/04 19:00h Finalizado Bucks Bucks Pistons Pistons
D 13/04 19:00h Finalizado 76ers 76ers Bulls Bulls
D 13/04 21:30h Finalizado Grizzlies Grizzlies Mavericks Mavericks
D 13/04 21:30h Finalizado Warriors Warriors Clippers Clippers
D 13/04 21:30h Finalizado Spurs Spurs Raptors Raptors
D 13/04 21:30h Finalizado Rockets Rockets Nuggets Nuggets
D 13/04 21:30h Finalizado Kings Kings Suns Suns
D 13/04 21:30h Finalizado Blazers Blazers Lakers Lakers
D 13/04 21:30h Finalizado Pelicans Pelicans Thunder Thunder
D 13/04 21:30h Finalizado Wolves Wolves Jazz Jazz

Clasificación


Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Boston Celtics Celtics 82 61 21 9534 8787 0
2 New York Knicks Knicks 82 51 31 9494 9158 0
3 Toronto Raptors Raptors 82 30 52 9091 9443 0
4 Brooklyn Nets Nets 82 26 56 8619 9202 0
5 Philadelphia 76ers 76ers 82 24 58 8988 9499 0
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Cleveland Cavaliers Cavaliers 82 64 18 9999 9217 0
2 Indiana Pacers Pacers 82 50 32 9624 9441 0
3 Milwaukee Bucks Bucks 82 48 34 9472 9269 0
4 Detroit Pistons Pistons 82 44 38 9471 9315 0
5 Chicago Bulls Bulls 82 39 43 9660 9788 0
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Orlando Magic Magic 82 41 41 8645 8655 0
2 Atlanta Hawks Hawks 82 40 42 9691 9784 0
3 Miami Heat Heat 82 37 45 9069 9023 0
4 Charlotte Hornets Hornets 82 19 63 8618 9365 0
5 Washington Wizards Wizards 82 18 64 8856 9876 0
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 L.A. Lakers Lakers 82 50 32 9298 9198 0
2 L.A. Clippers Clippers 82 50 32 9256 8874 0
3 Golden State Warriors Warriors 82 48 34 9330 9060 0
4 Sacramento Kings Kings 82 40 42 9490 9451 0
5 Phoenix Suns Suns 82 36 46 9317 9563 0
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Houston Rockets Rockets 82 52 30 9372 9002 0
2 Memphis Grizzlies Grizzlies 82 48 34 9980 9582 0
3 Dallas Mavericks Mavericks 82 39 43 9364 9462 0
4 San Antonio Spurs Spurs 82 34 48 9342 9568 0
5 New Orleans Pelicans Pelicans 82 21 61 9006 9779 0
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Oklahoma City Thunder Thunder 82 68 14 9881 8826 0
2 Denver Nuggets Nuggets 82 50 32 9902 9583 0
3 Minnesota Timberwolves Wolves 82 49 33 9372 8962 0
4 Portland Trail Blazers Blazers 82 36 46 9093 9336 0
5 Utah Jazz Jazz 82 17 65 9175 9941 0
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Boston Celtics Celtics 41 28 13 4794 4433 28
2 New York Knicks Knicks 41 27 14 4819 4542 27
3 Toronto Raptors Raptors 41 18 23 4588 4702 18
4 Brooklyn Nets Nets 41 12 29 4255 4614 12
5 Philadelphia 76ers 76ers 41 12 29 4480 4746 12
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Cleveland Cavaliers Cavaliers 41 34 7 5029 4556 34
2 Indiana Pacers Pacers 41 29 12 4853 4679 29
3 Milwaukee Bucks Bucks 42 28 14 4975 4737 28
4 Detroit Pistons Pistons 41 22 19 4716 4658 22
5 Chicago Bulls Bulls 41 18 23 4779 4873 18
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Orlando Magic Magic 41 22 19 4331 4245 22
2 Atlanta Hawks Hawks 40 21 19 4729 4778 21
3 Miami Heat Heat 41 19 22 4578 4519 19
4 Charlotte Hornets Hornets 41 12 29 4361 4586 12
5 Washington Wizards Wizards 41 8 33 4489 5015 8
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 L.A. Lakers Lakers 41 31 10 4723 4525 31
2 L.A. Clippers Clippers 41 30 11 4708 4334 30
3 Golden State Warriors Warriors 41 24 17 4612 4521 24
4 Sacramento Kings Kings 41 20 21 4759 4703 20
5 Phoenix Suns Suns 41 24 17 4676 4684 24
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Houston Rockets Rockets 41 29 12 4682 4406 29
2 Memphis Grizzlies Grizzlies 41 26 15 5061 4752 26
3 Dallas Mavericks Mavericks 40 22 18 4571 4454 22
4 San Antonio Spurs Spurs 41 20 21 4785 4841 20
5 New Orleans Pelicans Pelicans 41 14 27 4552 4772 14
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Oklahoma City Thunder Thunder 42 36 6 5147 4509 36
2 Denver Nuggets Nuggets 41 26 15 5033 4799 26
3 Minnesota Timberwolves Wolves 41 25 16 4746 4455 25
4 Portland Trail Blazers Blazers 41 22 19 4622 4643 22
5 Utah Jazz Jazz 41 10 31 4556 4919 10
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Boston Celtics Celtics 41 33 8 4740 4354 33
2 New York Knicks Knicks 41 24 17 4675 4616 24
3 Toronto Raptors Raptors 41 12 29 4503 4741 12
4 Brooklyn Nets Nets 41 14 27 4364 4588 14
5 Philadelphia 76ers 76ers 41 12 29 4508 4753 12
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Cleveland Cavaliers Cavaliers 41 30 11 4970 4661 30
2 Indiana Pacers Pacers 41 21 20 4771 4762 21
3 Milwaukee Bucks Bucks 40 20 20 4497 4532 20
4 Detroit Pistons Pistons 41 22 19 4755 4657 22
5 Chicago Bulls Bulls 41 21 20 4881 4915 21
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Orlando Magic Magic 41 19 22 4314 4410 19
2 Atlanta Hawks Hawks 42 19 23 4962 5006 19
3 Miami Heat Heat 41 18 23 4491 4504 18
4 Charlotte Hornets Hornets 41 7 34 4257 4779 7
5 Washington Wizards Wizards 41 10 31 4367 4861 10
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 L.A. Lakers Lakers 41 19 22 4575 4673 19
2 L.A. Clippers Clippers 41 20 21 4548 4540 20
3 Golden State Warriors Warriors 41 24 17 4718 4539 24
4 Sacramento Kings Kings 41 20 21 4731 4748 20
5 Phoenix Suns Suns 41 12 29 4641 4879 12
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Houston Rockets Rockets 41 23 18 4690 4596 23
2 Memphis Grizzlies Grizzlies 41 22 19 4919 4830 22
3 Dallas Mavericks Mavericks 42 17 25 4793 5008 17
4 San Antonio Spurs Spurs 41 14 27 4557 4727 14
5 New Orleans Pelicans Pelicans 41 7 34 4454 5007 7
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Oklahoma City Thunder Thunder 40 32 8 4734 4317 32
2 Denver Nuggets Nuggets 41 24 17 4869 4784 24
3 Minnesota Timberwolves Wolves 41 24 17 4626 4507 24
4 Portland Trail Blazers Blazers 41 14 27 4471 4693 14
5 Utah Jazz Jazz 41 7 34 4619 5022 7