Resultados

Temporada
Jornada
27 de marzo
M 27/03 01:00h Finalizado Hornets Hornets Knicks Knicks
M 27/03 01:00h Finalizado Pistons Pistons Lakers Lakers
M 27/03 01:00h Finalizado 76ers 76ers Nuggets Nuggets
M 27/03 02:00h Finalizado Wolves Wolves Grizzlies Grizzlies
M 27/03 04:00h Finalizado Suns Suns Celtics Celtics

Clasificación


Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Toronto Raptors Raptors 82 59 23 9156 8518 0
2 Boston Celtics Celtics 82 55 27 8529 8235 0
3 Philadelphia 76ers 76ers 82 52 30 9004 8635 0
4 New York Knicks Knicks 82 29 53 8566 8858 0
5 Brooklyn Nets Nets 82 28 54 8741 9048 0
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Cleveland Cavaliers Cavaliers 82 50 32 9091 9014 0
2 Indiana Pacers Pacers 82 48 34 8656 8543 0
3 Milwaukee Bucks Bucks 82 44 38 8731 8756 0
4 Detroit Pistons Pistons 82 39 43 8509 8521 0
5 Chicago Bulls Bulls 82 27 55 8440 9017 0
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Miami Heat Heat 82 44 38 8480 8441 0
2 Washington Wizards Wizards 82 43 39 8742 8694 0
3 Charlotte Hornets Hornets 82 36 46 8874 8853 0
4 Orlando Magic Magic 82 25 57 8479 8874 0
5 Atlanta Hawks Hawks 82 24 58 8475 8922 0
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 Golden State Warriors Warriors 82 58 24 9304 8814 0
2 L.A. Clippers Clippers 82 42 40 8937 8934 0
3 L.A. Lakers Lakers 82 35 47 8862 8989 0
4 Sacramento Kings Kings 82 27 55 8104 8677 0
5 Phoenix Suns Suns 82 21 61 8522 9290 0
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Houston Rockets Rockets 82 65 17 9213 8518 0
2 New Orleans Pelicans Pelicans 82 48 34 9161 9054 0
3 San Antonio Spurs Spurs 82 47 35 8424 8187 0
4 Dallas Mavericks Mavericks 82 24 58 8390 8639 0
5 Memphis Grizzlies Grizzlies 82 22 60 8145 8654 0
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Portland Trail Blazers Blazers 82 49 33 8661 8448 0
2 Utah Jazz Jazz 82 48 34 8540 8187 0
3 Oklahoma City Thunder Thunder 82 48 34 8844 8564 0
4 Minnesota Timberwolves Wolves 82 47 35 8980 8797 0
5 Denver Nuggets Nuggets 82 46 36 9020 8899 0
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Toronto Raptors Raptors 41 34 7 4599 4171 34
2 Boston Celtics Celtics 41 27 14 4318 4127 27
3 Philadelphia 76ers 76ers 41 30 11 4576 4240 30
4 New York Knicks Knicks 41 19 22 4379 4335 19
5 Brooklyn Nets Nets 41 15 26 4340 4467 15
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Cleveland Cavaliers Cavaliers 41 29 12 4570 4525 29
2 Indiana Pacers Pacers 41 27 14 4384 4261 27
3 Milwaukee Bucks Bucks 41 25 16 4378 4338 25
4 Detroit Pistons Pistons 41 25 16 4335 4207 25
5 Chicago Bulls Bulls 41 17 24 4236 4424 17
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Miami Heat Heat 41 26 15 4290 4206 26
2 Washington Wizards Wizards 41 23 18 4448 4317 23
3 Charlotte Hornets Hornets 41 21 20 4507 4428 21
4 Orlando Magic Magic 41 17 24 4253 4400 17
5 Atlanta Hawks Hawks 41 16 25 4295 4461 16
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 Golden State Warriors Warriors 41 29 12 4638 4328 29
2 L.A. Clippers Clippers 41 22 19 4498 4456 22
3 L.A. Lakers Lakers 41 20 21 4380 4344 20
4 Sacramento Kings Kings 41 14 27 4128 4344 14
5 Phoenix Suns Suns 41 10 31 4230 4652 10
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Houston Rockets Rockets 41 34 7 4690 4304 34
2 New Orleans Pelicans Pelicans 41 24 17 4647 4587 24
3 San Antonio Spurs Spurs 41 33 8 4325 4023 33
4 Dallas Mavericks Mavericks 41 15 26 4257 4260 15
5 Memphis Grizzlies Grizzlies 41 16 25 4109 4221 16
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Portland Trail Blazers Blazers 41 28 13 4379 4190 28
2 Utah Jazz Jazz 41 28 13 4283 3966 28
3 Oklahoma City Thunder Thunder 41 27 14 4468 4246 27
4 Minnesota Timberwolves Wolves 41 30 11 4569 4336 30
5 Denver Nuggets Nuggets 41 31 10 4576 4331 31
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Toronto Raptors Raptors 41 25 16 4557 4347 25
2 Boston Celtics Celtics 41 28 13 4211 4108 28
3 Philadelphia 76ers 76ers 41 22 19 4428 4395 22
4 New York Knicks Knicks 41 10 31 4187 4523 10
5 Brooklyn Nets Nets 41 13 28 4401 4581 13
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Cleveland Cavaliers Cavaliers 41 21 20 4521 4489 21
2 Indiana Pacers Pacers 41 21 20 4272 4282 21
3 Milwaukee Bucks Bucks 41 19 22 4353 4418 19
4 Detroit Pistons Pistons 41 14 27 4174 4314 14
5 Chicago Bulls Bulls 41 10 31 4204 4593 10
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Miami Heat Heat 41 18 23 4190 4235 18
2 Washington Wizards Wizards 41 20 21 4294 4377 20
3 Charlotte Hornets Hornets 41 15 26 4367 4425 15
4 Orlando Magic Magic 41 8 33 4226 4474 8
5 Atlanta Hawks Hawks 41 8 33 4180 4461 8
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 Golden State Warriors Warriors 41 29 12 4666 4486 29
2 L.A. Clippers Clippers 41 20 21 4439 4478 20
3 L.A. Lakers Lakers 41 15 26 4482 4645 15
4 Sacramento Kings Kings 41 13 28 3976 4333 13
5 Phoenix Suns Suns 41 11 30 4292 4638 11
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Houston Rockets Rockets 41 31 10 4523 4214 31
2 New Orleans Pelicans Pelicans 41 24 17 4514 4467 24
3 San Antonio Spurs Spurs 41 14 27 4099 4164 14
4 Dallas Mavericks Mavericks 41 9 32 4133 4379 9
5 Memphis Grizzlies Grizzlies 41 6 35 4036 4433 6
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Portland Trail Blazers Blazers 41 21 20 4282 4258 21
2 Utah Jazz Jazz 41 20 21 4257 4221 20
3 Oklahoma City Thunder Thunder 41 21 20 4376 4318 21
4 Minnesota Timberwolves Wolves 41 17 24 4411 4461 17
5 Denver Nuggets Nuggets 41 15 26 4444 4568 15